Ernie's Taxi runs station pickups all day from our bases in Mount Kisco, Yorktown Heights and Mohegan Lake, timed to the actual train rather than the timetable. The most common question from a new customer is simply "which station should I use?" This guide answers it for every one of the 76 towns inside our local service zone (roughly 15 road miles from a base): the closest Metro-North station by real driving time, and the next-best option when the first lot is full or a different line suits the trip.
Drive times were measured on the road network from each town center in normal traffic. Harlem Line stations run to Grand Central through White Plains; Hudson Line stations run along the river through Croton-Harmon and Tarrytown; New Canaan is a branch of the New Haven Line.
Westchester County
| Town | Closest station | Drive | Second option |
|---|---|---|---|
| Amawalk | Katonah (Harlem Line) | 10 min · 5.5 mi | Bedford Hills · 14 min |
| Armonk | Chappaqua (Harlem Line) | 13 min · 6.8 mi | Valhalla · 13 min |
| Baldwin Place | Purdy's (Harlem Line) | 15 min · 7.2 mi | Croton Falls · 16 min |
| Banksville | Chappaqua (Harlem Line) | 22 min · 11.3 mi | Mount Kisco · 23 min |
| Bedford | Bedford Hills (Harlem Line) | 12 min · 5 mi | Katonah · 12 min |
| Bedford Hills | Bedford Hills (Harlem Line) | 4 min · 1.3 mi | Katonah · 6 min |
| Briarcliff Manor | Pleasantville (Harlem Line) | 4 min · 2.2 mi | Hawthorne · 7 min |
| Buchanan | Peekskill (Hudson Line) | 5 min · 2 mi | Cortlandt · 6 min |
| Chappaqua | Chappaqua (Harlem Line) | 2 min · 0.8 mi | Pleasantville · 6 min |
| Cortlandt Manor | Katonah (Harlem Line) | 5 min · 2.5 mi | Bedford Hills · 9 min |
| Crompond | Peekskill (Hudson Line) | 11 min · 5.7 mi | Cortlandt · 19 min |
| Cross River | Katonah (Harlem Line) | 4 min · 1.3 mi | Goldens Bridge · 6 min |
| Croton Falls | Croton Falls (Harlem Line) | 2 min · 0 mi | Purdy's · 6 min |
| Croton-on-Hudson | Croton-Harmon (Hudson Line) | 6 min · 1.9 mi | Cortlandt · 9 min |
| Crugers | Cortlandt (Hudson Line) | 5 min · 1.7 mi | Croton-Harmon · 11 min |
| Elmsford | White Plains (Harlem Line) | 7 min · 3.2 mi | Tarrytown · 8 min |
| Fairview | White Plains (Harlem Line) | 5 min · 1.9 mi | North White Plains · 8 min |
| Goldens Bridge | Goldens Bridge (Harlem Line) | 6 min · 2.3 mi | Katonah · 9 min |
| Granite Springs | Purdy's (Harlem Line) | 14 min · 6.5 mi | Croton Falls · 14 min |
| Greenburgh | White Plains (Harlem Line) | 5 min · 1.7 mi | North White Plains · 6 min |
| Hawthorne | Hawthorne (Harlem Line) | 2 min · 0.5 mi | Mount Pleasant · 3 min |
| Heritage Hills | Purdy's (Harlem Line) | 9 min · 3.5 mi | Croton Falls · 9 min |
| Jefferson Valley | Peekskill (Hudson Line) | 18 min · 9 mi | Croton Falls · 19 min |
| Katonah | Katonah (Harlem Line) | 2 min · 0.4 mi | Bedford Hills · 3 min |
| Kitchawan | Mount Kisco (Harlem Line) | 10 min · 4.5 mi | Chappaqua · 12 min |
| Lake Mohegan | Peekskill (Hudson Line) | 14 min · 6.1 mi | Cortlandt · 22 min |
| Lincolndale | Purdy's (Harlem Line) | 11 min · 4.7 mi | Croton Falls · 11 min |
| Millwood | Chappaqua (Harlem Line) | 9 min · 3.9 mi | Mount Kisco · 11 min |
| Mohegan Lake | Peekskill (Hudson Line) | 14 min · 6.1 mi | Cortlandt · 22 min |
| Montrose | Cortlandt (Hudson Line) | 7 min · 2.5 mi | Peekskill · 9 min |
| Mount Kisco | Mount Kisco (Harlem Line) | 2 min · 0.4 mi | Bedford Hills · 6 min |
| Mount Pleasant | Mount Pleasant (Harlem Line) | 2 min · 0.1 mi | Hawthorne · 3 min |
| New Castle | Chappaqua (Harlem Line) | 6 min · 2.4 mi | Mount Kisco · 9 min |
| North Castle | Valhalla (Harlem Line) | 16 min · 10 mi | Chappaqua · 16 min |
| North Salem | Purdy's (Harlem Line) | 11 min · 5.5 mi | Brewster · 13 min |
| North White Plains | North White Plains (Harlem Line) | 2 min · 0 mi | Valhalla · 6 min |
| Ossining | Ossining (Hudson Line) | 2 min · 0.5 mi | Scarborough · 5 min |
| Peekskill | Peekskill (Hudson Line) | 3 min · 0.8 mi | Cortlandt · 12 min |
| Pleasantville | Pleasantville (Harlem Line) | 2 min · 0.1 mi | Chappaqua · 5 min |
| Pocantico Hills | Tarrytown (Hudson Line) | 6 min · 2.6 mi | Philipse Manor · 7 min |
| Pound Ridge | New Canaan (New Canaan Branch) | 16 min · 6.9 mi | Bedford Hills · 18 min |
| Purchase | White Plains (Harlem Line) | 8 min · 3.8 mi | Port Chester · 9 min |
| Purdys | Purdy's (Harlem Line) | 2 min · 0.5 mi | Croton Falls · 5 min |
| Salem Center | Purdy's (Harlem Line) | 8 min · 3.9 mi | Croton Falls · 11 min |
| Scotts Corners | New Canaan (New Canaan Branch) | 12 min · 5.5 mi | Talmadge Hill · 16 min |
| Shenorock | Purdy's (Harlem Line) | 13 min · 5.4 mi | Croton Falls · 13 min |
| Shrub Oak | Peekskill (Hudson Line) | 16 min · 7.3 mi | Cortlandt · 24 min |
| Sleepy Hollow | Tarrytown (Hudson Line) | 3 min · 0.9 mi | Philipse Manor · 4 min |
| Somers | Purdy's (Harlem Line) | 4 min · 1.7 mi | Croton Falls · 4 min |
| South Salem | Katonah (Harlem Line) | 15 min · 8.2 mi | Goldens Bridge · 17 min |
| Tarrytown | Tarrytown (Hudson Line) | 2 min · 0.4 mi | Philipse Manor · 6 min |
| Thornwood | Hawthorne (Harlem Line) | 5 min · 1.9 mi | Pleasantville · 5 min |
| Valhalla | Valhalla (Harlem Line) | 3 min · 1.6 mi | Mount Pleasant · 4 min |
| Verplanck | Peekskill (Hudson Line) | 9 min · 3 mi | Cortlandt · 10 min |
| Vista | New Canaan (New Canaan Branch) | 8 min · 4.3 mi | Merritt 7 · 15 min |
| Waccabuc | Purdy's (Harlem Line) | 16 min · 7.1 mi | Goldens Bridge · 17 min |
| West Harrison | White Plains (Harlem Line) | 5 min · 2 mi | North White Plains · 7 min |
| White Plains | White Plains (Harlem Line) | 2 min · 0.8 mi | North White Plains · 6 min |
| Yorktown | Peekskill (Hudson Line) | 14 min · 7.4 mi | Katonah · 17 min |
| Yorktown Heights | Katonah (Harlem Line) | 15 min · 7.5 mi | Mount Kisco · 18 min |
Putnam County
| Town | Closest station | Drive | Second option |
|---|---|---|---|
| Brewster | Brewster (Harlem Line) | 2 min · 0.2 mi | Croton Falls · 7 min |
| Carmel | Brewster (Harlem Line) | 9 min · 4.9 mi | Croton Falls · 13 min |
| Cold Spring | Cold Spring (Hudson Line) | 3 min · 0.6 mi | Garrison · 10 min |
| Continental Village | Peekskill (Hudson Line) | 10 min · 4.3 mi | Garrison · 14 min |
| Garrison | Garrison (Hudson Line) | 2 min · 0.2 mi | Cold Spring · 12 min |
| Lake Peekskill | Peekskill (Hudson Line) | 15 min · 6.6 mi | Cortlandt · 24 min |
| Mahopac | Croton Falls (Harlem Line) | 12 min · 5.4 mi | Purdy's · 17 min |
| Mahopac Falls | Croton Falls (Harlem Line) | 16 min · 6.9 mi | Purdy's · 21 min |
| Nelsonville | Cold Spring (Hudson Line) | 4 min · 1.1 mi | Garrison · 9 min |
| Philipstown | Cold Spring (Hudson Line) | 3 min · 0.9 mi | Garrison · 10 min |
| Putnam Valley | Peekskill (Hudson Line) | 14 min · 6.5 mi | Cortlandt · 23 min |
| West Mahopac | Croton Falls (Harlem Line) | 20 min · 8.8 mi | Purdy's · 25 min |
Orange County
| Town | Closest station | Drive | Second option |
|---|---|---|---|
| Fort Montgomery | Peekskill (Hudson Line) | 15 min · 7.2 mi | Garrison · 16 min |
| Highland Falls | Peekskill (Hudson Line) | 17 min · 9.4 mi | Garrison · 18 min |
Fairfield County, CT
| Town | Closest station | Drive | Second option |
|---|---|---|---|
| New Canaan | New Canaan (New Canaan Branch) | 5 min · 2.6 mi | Talmadge Hill · 10 min |
| Ridgefield | Branchville (Danbury Branch) | 21 min · 7.9 mi | Purdy's · 26 min |
Picking between two stations
- Express service: Croton-Harmon and White Plains have the most express trains. From a town like Yorktown Heights or Ossining it can be worth the extra few minutes of driving.
- Parking: most northern Westchester lots are permit-only or full by 7 AM. A station taxi removes the parking problem entirely, and for many riders a round-trip taxi is comparable to a daily lot fee.
- Late trains: book ahead for arrivals after 10 PM and the car is confirmed for your train; the driver follows the live Metro-North status, so a delay costs you nothing.
- Luggage and groups: sedans for one or two, minivans and large SUVs for families and visitors arriving with bags.
Book a station pickup
Tell us the station, the train time or number, and your address. One flat fare, quoted before you book. Dispatch 6 AM–10 PM daily.
📞 (914) 666-7373Station Taxi ServiceFrequently asked questions
My town is not on the list. Do you still pick up at the station?
Station and local taxi rides are limited to about 15 miles from our three bases. For towns farther out, including Yonkers, New Rochelle, Scarsdale, Rockland County and Dutchess County, we provide airport and long-distance car service instead.
Can you take me from a station straight to the airport?
Yes. Station-to-airport runs to HPN, JFK, LaGuardia and Newark are quoted as one flat fare like any airport trip. See our airport drive-time guide for timing.
Do you run a standing daily pickup for commuters?
Yes. Set the train once and the car is there every morning or evening; corporate accounts are available for firms whose staff commute through White Plains or Croton-Harmon.
← Back to Blog