← Back to Blog

"How early do I need to leave?" is the question our dispatchers answer more than any other. The tables below give real road distances and normal-traffic drive times from 36 Westchester towns, plus the Putnam and Fairfield County towns we serve most, to the four airports Westchester travelers actually use: JFK, LaGuardia (LGA), Newark Liberty (EWR) and Westchester County Airport (HPN). Times were measured on the road network from each town center; the low end is a quiet mid-day run, the high end is ordinary weekday traffic. Add 20–30 minutes for rush hour (7–9 AM and 4–7 PM) and for holiday weekends.

Westchester County towns

Pickup townJFKLaGuardiaNewarkHPN
White Plains45–65 min (31 mi)40–55 min (24 mi)60–80 min (42 mi)10–15 min (6 mi)
Yonkers40–55 min (25 mi)25–35 min (15 mi)40–60 min (30 mi)30–40 min (20 mi)
New Rochelle30–45 min (22 mi)25–35 min (15 mi)45–65 min (36 mi)25–30 min (16 mi)
Scarsdale40–55 min (28 mi)35–45 min (20 mi)50–70 min (36 mi)20–25 min (10 mi)
Mount Kisco60–85 min (47 mi)55–75 min (39 mi)70–100 min (54 mi)15–25 min (12 mi)
Chappaqua60–85 min (42 mi)50–70 min (34 mi)65–90 min (49 mi)15–20 min (8 mi)
Armonk55–75 min (40 mi)45–65 min (33 mi)70–95 min (50 mi)10–15 min (6 mi)
Bedford65–90 min (48 mi)55–80 min (41 mi)80–110 min (59 mi)20–30 min (13 mi)
Katonah65–90 min (50 mi)55–75 min (43 mi)75–105 min (58 mi)20–25 min (16 mi)
Pleasantville55–75 min (40 mi)45–65 min (32 mi)60–85 min (47 mi)15–20 min (8 mi)
Briarcliff Manor55–75 min (41 mi)45–65 min (32 mi)60–85 min (47 mi)20–25 min (11 mi)
Ossining60–85 min (44 mi)50–70 min (35 mi)70–95 min (50 mi)25–35 min (14 mi)
Croton-on-Hudson70–95 min (48 mi)60–80 min (39 mi)75–105 min (54 mi)35–45 min (18 mi)
Peekskill75–105 min (54 mi)65–90 min (46 mi)75–105 min (60 mi)40–55 min (25 mi)
Yorktown Heights70–95 min (51 mi)60–85 min (43 mi)75–105 min (57 mi)30–45 min (22 mi)
Mohegan Lake75–110 min (55 mi)70–95 min (47 mi)85–115 min (65 mi)40–60 min (25 mi)
Somers70–95 min (54 mi)60–85 min (47 mi)85–115 min (62 mi)25–35 min (20 mi)
Tarrytown50–70 min (36 mi)40–55 min (27 mi)55–80 min (45 mi)20–30 min (15 mi)
Sleepy Hollow55–75 min (37 mi)45–60 min (28 mi)60–80 min (46 mi)20–30 min (13 mi)
Irvington50–70 min (33 mi)40–50 min (24 mi)55–75 min (39 mi)25–35 min (15 mi)
Dobbs Ferry45–65 min (31 mi)35–45 min (22 mi)50–70 min (37 mi)25–30 min (16 mi)
Hastings-on-Hudson45–60 min (29 mi)30–40 min (20 mi)45–65 min (35 mi)25–35 min (18 mi)
Bronxville35–50 min (24 mi)30–40 min (17 mi)45–65 min (33 mi)25–35 min (15 mi)
Eastchester35–50 min (25 mi)30–40 min (18 mi)50–70 min (35 mi)20–25 min (13 mi)
Mount Vernon35–45 min (22 mi)25–35 min (15 mi)45–60 min (32 mi)25–35 min (17 mi)
Pelham30–45 min (22 mi)25–35 min (14 mi)50–65 min (35 mi)25–30 min (17 mi)
Larchmont35–50 min (24 mi)25–40 min (17 mi)50–70 min (38 mi)20–30 min (14 mi)
Mamaroneck40–55 min (26 mi)30–40 min (19 mi)55–75 min (40 mi)20–25 min (12 mi)
Harrison40–55 min (28 mi)35–45 min (20 mi)55–80 min (42 mi)15–20 min (10 mi)
Rye45–60 min (31 mi)35–50 min (23 mi)60–80 min (44 mi)15–20 min (10 mi)
Port Chester45–60 min (32 mi)35–50 min (24 mi)60–80 min (45 mi)10–15 min (6 mi)
Elmsford50–65 min (34 mi)35–50 min (25 mi)55–75 min (40 mi)15–20 min (11 mi)
Hartsdale45–65 min (30 mi)40–55 min (22 mi)55–75 min (37 mi)20–25 min (9 mi)
Valhalla50–70 min (35 mi)45–60 min (29 mi)60–80 min (43 mi)15–20 min (8 mi)
Thornwood55–80 min (40 mi)45–65 min (32 mi)60–85 min (47 mi)15–20 min (8 mi)
Cortlandt Manor65–90 min (51 mi)60–80 min (44 mi)80–110 min (59 mi)20–30 min (17 mi)

Putnam County towns

Pickup townJFKLaGuardiaNewarkHPN
Mahopac80–110 min (59 mi)70–100 min (52 mi)90–120 min (67 mi)35–50 min (24 mi)
Carmel80–110 min (62 mi)75–100 min (55 mi)95–130 min (72 mi)35–50 min (28 mi)
Brewster75–105 min (61 mi)70–95 min (53 mi)90–125 min (70 mi)30–45 min (26 mi)
Cold Spring90–125 min (69 mi)80–110 min (58 mi)80–110 min (63 mi)55–80 min (35 mi)
Putnam Valley80–110 min (59 mi)70–100 min (51 mi)85–115 min (64 mi)45–65 min (28 mi)
Patterson85–120 min (70 mi)80–110 min (62 mi)100–140 min (79 mi)45–60 min (35 mi)

Fairfield County, CT towns

Pickup townJFKLaGuardiaNewarkHPN
Greenwich45–65 min (34 mi)40–55 min (27 mi)60–85 min (48 mi)15–20 min (7 mi)
Stamford55–75 min (40 mi)45–65 min (32 mi)70–95 min (53 mi)20–30 min (13 mi)
Darien60–80 min (44 mi)50–70 min (36 mi)75–100 min (57 mi)25–35 min (17 mi)
New Canaan70–95 min (51 mi)60–85 min (43 mi)85–120 min (64 mi)30–45 min (22 mi)
Ridgefield85–115 min (59 mi)75–105 min (52 mi)95–135 min (69 mi)40–55 min (25 mi)
Norwalk65–90 min (49 mi)55–75 min (41 mi)80–110 min (62 mi)30–45 min (22 mi)
Westport70–95 min (52 mi)60–85 min (44 mi)85–115 min (65 mi)35–50 min (26 mi)

How to read the numbers

LaGuardia is the quickest major airport from almost every Westchester town: from White Plains it is about 40–55 minutes against 45–65 to JFK and 60–80 to Newark. The gap widens in the north of the county, where Mount Kisco is 55–75 minutes from LaGuardia but 70–100 from Newark, and Peekskill is 65–90 to LaGuardia against 75–105 to JFK. For anyone north of White Plains, HPN is closer still: 15–25 minutes from Mount Kisco and 10–15 from White Plains, which is why we wrote a separate guide on choosing HPN over JFK.

Southern Westchester is the exception. From Yonkers, LaGuardia is 25–35 minutes and JFK 40–55, so the choice there depends on the fare and the flight, not the drive.

When should the car pick you up?

  • Domestic flight: take the high end of the drive time and add 2 hours. From Mount Kisco to JFK that means a pickup roughly 3.4 hours before departure.
  • International flight: add 3 hours instead of 2.
  • Rush hour or a Friday afternoon: add another 30 minutes. The Hutchinson River Parkway, the Whitestone Bridge approach and the Van Wyck are where JFK and LaGuardia runs lose time.
  • Newark: the Hudson crossing decides the trip. We watch George Washington Bridge and Cuomo Bridge conditions and pick the one that is moving.

Why these times matter for the fare

Ernie's Taxi quotes every airport trip as one fixed flat rate before you book. The rate does not change because traffic was bad, a flight was late or the meter would have kept running. That is exactly why we plan pickup times from the high end of these ranges: the buffer costs you nothing extra, and a missed flight costs a great deal.

Need a ride to the airport?

Fixed flat rate quoted up front, real-time flight tracking, WCTLC-licensed drivers. Airport rides run 24/7 by reservation; reserve between 6 AM and 10 PM.

📞 (914) 666-7373Book Online

Frequently asked questions

Are these times from my house or the town center?

From the town center. A pickup on the far side of a large town such as Yonkers or Yorktown can add 5–10 minutes; tell us the address and we quote the pickup time for it.

Do you track my flight for the return trip?

Yes. Give us the flight number and the driver follows the live arrival time, so an early or late flight does not change the price or leave you waiting at the curb.

Which towns get local taxi service too?

Local taxi and Metro-North station rides run within about 15 miles of our Mount Kisco, Yorktown Heights and Mohegan Lake bases. Airport and long-distance car service covers every town in the tables above and the rest of the region. See Areas We Serve for your town's page.

← Back to Blog